<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bay Sports Picks</title>
	<link>http://www.baysportspicks.com</link>
	<description>Free Sports Picks and Paid Handicapping Services</description>
	<pubDate>Wed, 20 Feb 2008 20:21:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>FREE Basketball Selections for Wednesday!</title>
		<link>http://www.baysportspicks.com/2008/free-basketball-selections-for-wednesday-2/</link>
		<comments>http://www.baysportspicks.com/2008/free-basketball-selections-for-wednesday-2/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 20:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FREE Picks Page]]></category>

		<category><![CDATA[Monitor Us Yourself]]></category>

		<category><![CDATA[Today's Sports Menu]]></category>

		<guid isPermaLink="false">http://www.baysportspicks.com/2008/free-basketball-selections-for-wednesday-2/</guid>
		<description><![CDATA[We&#8217;re back again with four more selections from our guest handicapper.  We are listing them right here so you can use them as you wish!  Good luck!
GEORGE MASON -16 over Delaware
CHARLOTTE -1 over Richmond
VALPARAISO EVEN over Loyola-Chicago
LONG BEACH STATE +8 over Cal State-Northridge
GOOD LUCK TO US ALL!
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re back again with four more selections from our guest handicapper.  We are listing them right here so you can use them as you wish!  Good luck!</p>
<p><strong>GEORGE MASON -16 over Delaware</strong></p>
<p><strong>CHARLOTTE -1 over Richmond</strong></p>
<p><strong>VALPARAISO EVEN over Loyola-Chicago</strong></p>
<p><strong>LONG BEACH STATE +8 over Cal State-Northridge</strong></p>
<p><strong>GOOD LUCK TO US ALL!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baysportspicks.com/2008/free-basketball-selections-for-wednesday-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FREE Saturday College Hoops Picks!</title>
		<link>http://www.baysportspicks.com/2008/free-saturday-college-hoops-picks/</link>
		<comments>http://www.baysportspicks.com/2008/free-saturday-college-hoops-picks/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 16:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FREE Picks Page]]></category>

		<category><![CDATA[Monitor Us Yourself]]></category>

		<category><![CDATA[Today's Sports Menu]]></category>

		<guid isPermaLink="false">http://www.baysportspicks.com/2008/free-saturday-college-hoops-picks/</guid>
		<description><![CDATA[We have acquired four more selections from our guest handicapper for today, Saturday, February 16th.  We are listing them below for you to use as you see fit.  Good luck today!
WISCONSIN -10 over Minnesota
TENNESSEE -10.5 over Georgia
VILLANOVA -2 over Saint John&#8217;s
ARIZONA STATE -4 over California
]]></description>
			<content:encoded><![CDATA[<p>We have acquired four more selections from our guest handicapper for today, Saturday, February 16th.  We are listing them below for you to use as you see fit.  Good luck today!</p>
<p><strong>WISCONSIN -10 over Minnesota</strong></p>
<p><strong>TENNESSEE -10.5 over Georgia</strong></p>
<p><strong>VILLANOVA -2 over Saint John&#8217;s</strong></p>
<p><strong>ARIZONA STATE -4 over California</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baysportspicks.com/2008/free-saturday-college-hoops-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3-1 Performance on Thursday Basketball!</title>
		<link>http://www.baysportspicks.com/2008/3-1-performance-on-thursday-basketball/</link>
		<comments>http://www.baysportspicks.com/2008/3-1-performance-on-thursday-basketball/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 16:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Recaps &amp; Records]]></category>

		<guid isPermaLink="false">http://www.baysportspicks.com/2008/3-1-performance-on-thursday-basketball/</guid>
		<description><![CDATA[Our guest handicapper put up a nice day on Thursday, going 3-1 for FREE on this site!  We have acquired his four picks for Saturday&#8217;s college hoops action and we will be posting them momentarily.  Have a great day!
]]></description>
			<content:encoded><![CDATA[<p>Our guest handicapper put up a nice day on Thursday, going 3-1 for FREE on this site!  We have acquired his four picks for Saturday&#8217;s college hoops action and we will be posting them momentarily.  Have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baysportspicks.com/2008/3-1-performance-on-thursday-basketball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thursday Basketball Selections for FREE!</title>
		<link>http://www.baysportspicks.com/2008/thursday-basketball-selections-for-free/</link>
		<comments>http://www.baysportspicks.com/2008/thursday-basketball-selections-for-free/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FREE Picks Page]]></category>

		<category><![CDATA[Monitor Us Yourself]]></category>

		<category><![CDATA[Today's Sports Menu]]></category>

		<guid isPermaLink="false">http://www.baysportspicks.com/2008/thursday-basketball-selections-for-free/</guid>
		<description><![CDATA[Our guest handicapper is back again on Thursday with four FREE selections in college hoops.  We are listing them right here for you to use as you see fit.  Good luck today!
BOSTON COLLEGE -4.5 over North Carolina State
RUTGERS +18.5 over West Virginia
CALIFORNIA +7.5 over Arizona
WAKE FOREST +5 over Florida State
]]></description>
			<content:encoded><![CDATA[<p>Our guest handicapper is back again on Thursday with four FREE selections in college hoops.  We are listing them right here for you to use as you see fit.  Good luck today!</p>
<p><strong>BOSTON COLLEGE -4.5 over North Carolina State</strong></p>
<p><strong>RUTGERS +18.5 over West Virginia</strong></p>
<p><strong>CALIFORNIA +7.5 over Arizona</strong></p>
<p><strong>WAKE FOREST +5 over Florida State</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baysportspicks.com/2008/thursday-basketball-selections-for-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wednesday Basketball Recap</title>
		<link>http://www.baysportspicks.com/2008/wednesday-basketball-recap-2/</link>
		<comments>http://www.baysportspicks.com/2008/wednesday-basketball-recap-2/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Recaps &amp; Records]]></category>

		<guid isPermaLink="false">http://www.baysportspicks.com/2008/wednesday-basketball-recap-2/</guid>
		<description><![CDATA[Our guest handicapper had a disappointing day with his college basketball picks, going 1-2-1.  He&#8217;s back in the saddle with more picks for today and we&#8217;ll be listing them shortly.  Have a great day!
]]></description>
			<content:encoded><![CDATA[<p>Our guest handicapper had a disappointing day with his college basketball picks, going 1-2-1.  He&#8217;s back in the saddle with more picks for today and we&#8217;ll be listing them shortly.  Have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baysportspicks.com/2008/wednesday-basketball-recap-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FREE Basketball Picks for Wednesday Night!</title>
		<link>http://www.baysportspicks.com/2008/free-basketball-picks-for-wednesday-night/</link>
		<comments>http://www.baysportspicks.com/2008/free-basketball-picks-for-wednesday-night/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FREE Picks Page]]></category>

		<category><![CDATA[Monitor Us Yourself]]></category>

		<category><![CDATA[Today's Sports Menu]]></category>

		<guid isPermaLink="false">http://www.baysportspicks.com/2008/free-basketball-picks-for-wednesday-night/</guid>
		<description><![CDATA[Our guest handicapper has another installment of selections for this evening.  We&#8217;re posting them here so you can use them as you wish.
MARYLAND +12 over Duke
CINCINNATI -6.5 over Saint John&#8217;s
NOTRE DAME +5.5 over Connecticut
KANSAS STATE -2.5 over Texas Tech
]]></description>
			<content:encoded><![CDATA[<p>Our guest handicapper has another installment of selections for this evening.  We&#8217;re posting them here so you can use them as you wish.</p>
<p><strong>MARYLAND +12 over Duke</strong></p>
<p><strong>CINCINNATI -6.5 over Saint John&#8217;s</strong></p>
<p><strong>NOTRE DAME +5.5 over Connecticut</strong></p>
<p><strong>KANSAS STATE -2.5 over Texas Tech</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baysportspicks.com/2008/free-basketball-picks-for-wednesday-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Split on Tuesday</title>
		<link>http://www.baysportspicks.com/2008/another-split-on-tuesday/</link>
		<comments>http://www.baysportspicks.com/2008/another-split-on-tuesday/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Recaps &amp; Records]]></category>

		<guid isPermaLink="false">http://www.baysportspicks.com/2008/another-split-on-tuesday/</guid>
		<description><![CDATA[Our guest handicapper split between winners and losers yesterday, going 2-2 for the night.  We have another installment of his picks and will be posting them shortly.
]]></description>
			<content:encoded><![CDATA[<p>Our guest handicapper split between winners and losers yesterday, going 2-2 for the night.  We have another installment of his picks and will be posting them shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baysportspicks.com/2008/another-split-on-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FREE Basketball Selections for Tuesday!</title>
		<link>http://www.baysportspicks.com/2008/free-basketball-selections-for-tuesday/</link>
		<comments>http://www.baysportspicks.com/2008/free-basketball-selections-for-tuesday/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 20:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FREE Picks Page]]></category>

		<category><![CDATA[Monitor Us Yourself]]></category>

		<category><![CDATA[Today's Sports Menu]]></category>

		<guid isPermaLink="false">http://www.baysportspicks.com/2008/free-basketball-selections-for-tuesday/</guid>
		<description><![CDATA[Our guest handicapper has four free selections for Tuesday.  We&#8217;re listing them right here for you to use as you wish!  Good luck to us all!
MICHIGAN STATE +2 over Purdue
MARQUETTE -2.5 over Seton Hall
ILLINOIS +4.5 over Minnesota
DEPAUL +7.5 over Louisville
]]></description>
			<content:encoded><![CDATA[<p>Our guest handicapper has four free selections for Tuesday.  We&#8217;re listing them right here for you to use as you wish!  Good luck to us all!</p>
<p><strong>MICHIGAN STATE +2 over Purdue</strong></p>
<p><strong>MARQUETTE -2.5 over Seton Hall</strong></p>
<p><strong>ILLINOIS +4.5 over Minnesota</strong></p>
<p><strong>DEPAUL +7.5 over Louisville</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baysportspicks.com/2008/free-basketball-selections-for-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2-2 Record on Monday Basketball</title>
		<link>http://www.baysportspicks.com/2008/2-2-record-on-monday-basketball/</link>
		<comments>http://www.baysportspicks.com/2008/2-2-record-on-monday-basketball/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 20:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Recaps &amp; Records]]></category>

		<guid isPermaLink="false">http://www.baysportspicks.com/2008/2-2-record-on-monday-basketball/</guid>
		<description><![CDATA[Our guest handicapper finished 2-2 on Monday.  We have four more selections from him for Tuesday&#8217;s action and we&#8217;ll be back in just a few minutes to post them here for free.
]]></description>
			<content:encoded><![CDATA[<p>Our guest handicapper finished 2-2 on Monday.  We have four more selections from him for Tuesday&#8217;s action and we&#8217;ll be back in just a few minutes to post them here for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baysportspicks.com/2008/2-2-record-on-monday-basketball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday&#8217;s FREE Basketball Selections!</title>
		<link>http://www.baysportspicks.com/2008/mondays-free-basketball-selections/</link>
		<comments>http://www.baysportspicks.com/2008/mondays-free-basketball-selections/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FREE Picks Page]]></category>

		<category><![CDATA[Monitor Us Yourself]]></category>

		<category><![CDATA[Today's Sports Menu]]></category>

		<guid isPermaLink="false">http://www.baysportspicks.com/2008/mondays-free-basketball-selections/</guid>
		<description><![CDATA[We have just acquired our guest handicapper&#8217;s four selections for Monday&#8217;s basketball action.  We are listing his picks right here for you to use as you wish.  Good luck today!
VILLANOVA +13.5 over Georgetown
LOYOLA-MARYMOUNT +31 over Gonzaga
KANSAS -4.5 over Texas
SAN DIEGO -4 over San Francisco
]]></description>
			<content:encoded><![CDATA[<p>We have just acquired our guest handicapper&#8217;s four selections for Monday&#8217;s basketball action.  We are listing his picks right here for you to use as you wish.  Good luck today!</p>
<p><strong>VILLANOVA +13.5 over Georgetown</strong></p>
<p><strong>LOYOLA-MARYMOUNT +31 over Gonzaga</strong></p>
<p><strong>KANSAS -4.5 over Texas</strong></p>
<p><strong>SAN DIEGO -4 over San Francisco</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baysportspicks.com/2008/mondays-free-basketball-selections/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
